Model-based Testing
This page contains articles on model-based testing and model-based testing tools like TPT or MTest. To tackle the growing complexity of embedded software in control systems, the latter is increasingly developed in a model-based manner. Typically, modeling and simulation tools such as Simulink/Stateflow are used to create an executable model of the system during the early stages of development. This model then serves as the foundation for electronic control unit software.
The testing process that accompanies model-based development (model-based testing) can benefit from the existence of such an executable model in various ways – some of which are discussed in the following articles. Specifically, the systematic design of test cases for reactive systems with continuous input data streams presents a challenge to be addressed.
Reference | Source |
Albers, K.; Battram, P.; Bognar, A.; Brandstetter, V.; Froese, A.; Tenbergen, B.; Vogelsang, A.; Wegener, J.: Early Validation of Engineering Artifacts. In: Pohl, K., Broy, M., Daembkes, H., Hönninger, H. (eds) Advanced Model-Based Engineering of Embedded Systems. Springer, Cham, 2016. | Early Validation of Engineering Artifacts |
Reicherdt, R.; Glesner, S.: Slicing MATLAB Simulink Models. Proceedings of the 34th International Conference on Software Engineering (ICSE 2012), Zurich, Switzerland, June 2012, pp. 551-561. | ICSE_2012 |
Hu, W.; Löffler, T.; Wegener, J.: Quality Model based on ISO/IEC 9126 for Internal Quality of MATLAB/Simulink/Stateflow Models. Proceedings of the IEEE International Conference on Industrial Technology (ICIT 2012), Athens, Greece, March 2012. | ICIT_2012 |
Hu, W.; Wegener, J.; Stürmer, I.; Reicherdt, R.; Salecker, E.; Glesner, S.: MeMo – methods of model quality. Published in Model-based Development of Embedded Systems, 2011. | MeMo – methods of model quality |
Robinson-Mallett, C.; Hierons, R.M.; Poore, J.; Liggesmeyer, P.: Using Communication Coverage Criteria and Partial Model Generation to Assist Software Integration Testing. Software Quality Journal, Vol. 16, June 2008, pp. 185-211. | Software Quality Journal |
Robinson-Mallett, C.; Liggesmeyer, P.; Mücke, T.; Goltz, U.: Extended State Identification and Verification using a Model Checker. Information and Software Technology, vol. 48, no. 10, 2006, pp. 981-992. | Journal on Information and Software Technology |
Wiesbrock, H.; Conrad, M.; Fey, I.; Pohlheim, H.: Ein neues automatisiertes Auswerteverfahren für Regressions- und Back-to-Back-Tests eingebetteter Regelsysteme. Softwaretechnik-Trends, vol. 22, no. 3, September 2002. | SWTT_2002 |
Conrad, M.; Sadeghipour, S.: Einsatz von Überdeckungskriterien auf Modelleben – Erfahrungsbericht und experimentelle Ergebnisse. Softwaretechnik-Trends, vol. 22, no. 2, May 2002. | SWTT 2002 |
Rau, A.: On Model-Based Development: A Pattern for strong Interfaces in SIMULINK. Softwaretechnik-Trends, vol. 22, no. 1, Feb. 2002 () | SWTT_2002 |
Lehmann, E.: Time Partition Testing: A Method for Testing Dynamic Functional Behaviour. Proceedings of TEST2000, London, Great Britain, May 2000. | TEST 2000 |
Conrad, M.; Dörr, H.; Fey, I.; Yap, A.: Model-based Generation and Structured Representation of Test Scenarios. Workshop on Software-Embedded Systems Testing (WSEST 1999), Gaithersburg (MD), USA, November 1999. (). | WSEST_1999 |
Dissertations, Diploma and Master Theses related to model-based Testing
Reference | Source |
Robinson-Mallett, C.: Modellbasierter Modultest technischer Softwaresysteme. PhD Thesis, Hasso-Plattner-Institute at University of Potsdam, October 2005. (). | PhD Thesis |
Lehmann, E.: Time Partition Testing: Systematischer Test des kontinuierlichen Verhaltens von eingebetteten Systemen. PhD Thesis, Technical University of Berlin, November 2003. | PhD Thesis |
Tools Supporting Static or Dynamic Model Testing of Simulink Models